IPO Company | Price Band | GMP | Kostak | Subject to Sauda |
Devyani Industries (4 – 6 Aug) | 86 – 90 | 55 | – | – |
Windlas Biotech (4 – 6 Aug) | 448 – 460 | 80 | – | – |
Exxaro Tiles (4 – 6 Aug) | 118 – 120 | 10 | – | – |
Krsnaa Diagnostics (4 – 6 Aug) | 933 – 954 | 305 | – | – |
CarTrade Tech (9 – 11 Aug) | 1,585 – 1,618 | 210 | – | – |
Nuvoco Vistas (9 – 11 Aug) | 560 – 570 | 7 | – | – |
Aptus Value Housing Finance (10 – 12 Aug) | 346 – 353 | 30 | – | – |
Chemplast Sanmar (10 – 12 Aug) | 530 – 541 | 10 | – | – |
A gray market transaction involves the unofficial agreement between an IPO investor and a stock broker which allows investors to lock profits before the stock lists. Under this system, shares allotted to IPO applications are sold by brokers without transferring the shares to their accounts. Since this is an unwritten accord between two parties, it entirely depends on the trust between the investor and broker.
No comments:
Post a Comment